Floor Mounted Jib Cranes Floor Mounted Jib Cranes Floor Mounted Jib Cranes

Floor Mounted Jib Cranes

Ideal for small work areas.

BUY NOW!

Floor Mounted Jib Cranes – I-Beam, Enclosed Track and Motorized

Ergonomic Partners handles Structural I-beam jib cranes and free standing floor mounted jib cranes for all your work cell lifting applications. Whether you need a lightweight workstation jib or a structural system, Ergonomic Partners has you covered from 100 pound capacity to 5 tons. Heavy loads have never been easier to move with the ability to motorize the jib rotation, trolley and hoist.

Freestanding I-Beam Jib Crane

Free Standing Jib Cranes by Gorbel are designed for heavy duty, high production, high performance work areas. They are ideal for 360-degree full circular lifting applications; the cranes rotation can be motorized for accurate and consistent positioning of loads.

Floor Mounted Workstation Jib Crane

The enclosed track crane design keeps the trolley rolling surfaces clean, contributing to easier movement and longer life. The steel truss structure allows for low weight-per-foot; reduces the dead weight of the boom ensure operators can precisely position and spot loads.

Motorized Jib Crane

When working near the column on a jib hoist with a high capacity, you may notice the load can be extremely difficult to position. By motorizing the rotation, you eliminate the potential for injury when moving a load, and assist your operator in positioning the load correctly.

Free Standing I-Beam Jib Cranes

1-TON FS300 I-BEAM JIB CRANES
Gorbel Free Standing FS300 I-Beam Jib Cranes
Model No. Capacity Ht. Under Boom Span
FS300-12-W8-2000-10-8 1-ton 10 ft. 8 ft.
FS300-12-W8-2000-10-10 1-ton 10 ft. 10 ft.
FS300-12-W10-2000-10-12 1-ton 10 ft. 12 ft.
FS300-14-W12-2000-10-14 1-ton 10 ft. 14 ft.
FS300-14-W12-2000-10-16 1-ton 10 ft. 16 ft.
FS300-14-W16-2000-10-18 1-ton 10 ft. 18 ft.
FS300-14-W16-2000-10-20 1-ton 10 ft. 20 ft.
FS300-12-W8-2000-12-8 1-ton 12 ft. 8 ft.
FS300-12-W8-2000-12-10 1-ton 12 ft. 10 ft.
FS300-14-W10-2000-12-12 1-ton 12 ft. 12 ft.
FS300-14-W12-2000-12-14 1-ton 12 ft. 14 ft.
FS300-16-W12-2000-12-16 1-ton 12 ft. 16 ft.
FS300-16-W16-2000-12-18 1-ton 12 ft. 18 ft.
FS300-16-W16-2000-12-20 1-ton 12 ft. 20 ft.
FS300-12-W8-2000-14-8 1-ton 14 ft. 8 ft.
FS300-12-W8-2000-14-10 1-ton 14 ft. 10 ft.
FS300-14-W10-2000-14-12 1-ton 14 ft. 12 ft.
FS300-14-W12-2000-14-14 1-ton 14 ft. 14 ft.
FS300-16-W12-2000-14-16 1-ton 14 ft. 16 ft.
FS300-18-W16-2000-14-18 1-ton 14 ft. 18 ft.
FS300-18-W16-2000-14-20 1-ton 14 ft. 20 ft.
FS300-12-W8-2000-16-8 1-ton 16 ft. 8 ft.
FS300-12-W8-2000-16-10 1-ton 16 ft. 10 ft.
FS300-14-W10-2000-16-12 1-ton 16 ft. 12 ft.
FS300-16-W12-2000-16-14 1-ton 16 ft. 14 ft.
FS300-18-W12-2000-16-16 1-ton 16 ft. 16 ft.
FS300-18-W16-2000-16-18 1-ton 16 ft. 18 ft.
FS300-18-W16-2000-16-20 1-ton 16 ft. 20 ft.
2-TON FS300 I-BEAM JIB CRANES
Gorbel Free Standing FS300 I-Beam Jib Cranes
Model No. Capacity Ht. Under Boom Span
FS300-14-W10-4000-10-8 2-ton 10 ft. 8 ft.
FS300-14-W12-4000-10-10 2-ton 10 ft. 10 ft.
FS300-16-W12-4000-10-12 2-ton 10 ft. 12 ft.
FS300-16-W16-4000-10-14 2-ton 10 ft. 14 ft.
FS300-16-W18-4000-10-16 2-ton 10 ft. 16 ft.
FS300-18-W18-4000-10-18 2-ton 10 ft. 18 ft.
FS300-18-W18-4000-10-20 2-ton 10 ft. 20 ft.
FS300-14-W10-4000-12-8 2-ton 12 ft. 8 ft.
FS300-14-W12-4000-12-10 2-ton 12 ft. 10 ft.
FS300-16-W12-4000-12-12 2-ton 12 ft. 12 ft.
FS300-16-W16-4000-12-14 2-ton 12 ft. 14 ft.
FS300-16-W18-4000-12-16 2-ton 12 ft. 16 ft.
FS300-18-W18-4000-12-18 2-ton 12 ft. 18 ft.
FS300-18-W18-4000-12-20 2-ton 12 ft. 20 ft.
FS300-14-W10-4000-14-8 2-ton 14 ft. 8 ft.
FS300-14-W12-4000-14-10 2-ton 14 ft. 10 ft.
FS300-16-W12-4000-14-12 2-ton 14 ft. 12 ft.
FS300-16-W16-4000-14-14 2-ton 14 ft. 14 ft.
FS300-18-W18-4000-14-16 2-ton 14 ft. 16 ft.
FS300-18-W18-4000-14-18 2-ton 14 ft. 18 ft.
FS300-20-W18-4000-14-20 2-ton 14 ft. 20 ft.
FS300-14-W10-4000-16-8 2-ton 16 ft. 8 ft.
FS300-14-W12-4000-16-8 2-ton 16 ft. 8 ft.
FS300-16-W12-4000-16-12 2-ton 16 ft. 12 ft.
FS300-18-W16-4000-16-14 2-ton 16 ft. 14 ft.
FS300-18-W18-4000-16-16 2-ton 16 ft. 16 ft.
FS300-18-W18-4000-16-18 2-ton 16 ft. 18 ft.
FS300-24-W18-4000-16-20 2-ton 16 ft. 20 ft.
3-TON FS300 I-BEAM JIB CRANES
Gorbel Free Standing FS300 I-Beam Jib Cranes
Model No. Capacity Ht. Under Boom Span
FS300-16-W12-6000-10-8 3-ton 10 ft. 8 ft.
FS300-16-W16-6000-10-10 3-ton 10 ft. 10 ft.
FS300-18-W16-6000-10-12 3-ton 10 ft. 12 ft.
FS300-18-W18-6000-10-14 3-ton 10 ft. 14 ft.
FS300-20-W18-6000-10-16 3-ton 10 ft. 16 ft.
FS300-20-W21-6000-10-18 3-ton 10 ft. 18 ft.
FS300-24-W24-6000-10-20 3-ton 10 ft. 20 ft.
FS300-16-W12-6000-12-8 3-ton 12 ft. 8 ft.
FS300-16-W16-6000-12-10 3-ton 12 ft. 10 ft.
FS300-18-W16-6000-12-12 3-ton 12 ft. 12 ft.
FS300-18-W18-6000-12-14 3-ton 12 ft. 14 ft.
FS300-20-W18-6000-12-16 3-ton 12 ft. 16 ft.
FS300-20-W21-6000-12-18 3-ton 12 ft. 18 ft.
FS300-24-W24-6000-12-20 3-ton 12 ft. 20 ft.
FS300-16-W12-6000-14-8 3-ton 14 ft. 8 ft.
FS300-16-W16-6000-14-10 3-ton 14 ft. 10 ft.
FS300-16-W16-6000-14-12 3-ton 14 ft. 12 ft.
FS300-18-W18-6000-14-14 3-ton 14 ft. 14 ft.
FS300-20-W18-6000-14-16 3-ton 14 ft. 16 ft.
FS300-20-W21-6000-14-18 3-ton 14 ft. 18 ft.
FS300-24-W24-6000-14-20 3-ton 14 ft. 20 ft.
FS300-16-W12-6000-16-8 3-ton 16 ft. 8 ft.
FS300-16-W16-6000-16-10 3-ton 16 ft. 10 ft.
FS300-18-W16-6000-16-12 3-ton 16 ft. 12 ft.
FS300-18-W18-6000-16-14 3-ton 16 ft. 14 ft.
FS300-20-W18-6000-16-16 3-ton 16 ft. 16 ft.
FS300-24-W21-6000-16-18 3-ton 16 ft. 18 ft.
FS300-24-W24-6000-16-20 3-ton 16 ft. 20 ft.
5-TON FS300 I-BEAM JIB CRANES
Gorbel Free Standing FS300 I-Beam Jib Cranes
Model No. Capacity Ht. Under Boom Span
FS300-18-W16-10000-10-8 5-ton 10 ft. 8 ft.
FS300-20-W18-10000-10-10 5-ton 10 ft. 10 ft.
FS300-24-W18-10000-10-12 5-ton 10 ft. 12 ft.
FS300-24-W21-10000-10-14 5-ton 10 ft. 14 ft.
FS300-24-W24-10000-10-16 5-ton 10 ft. 16 ft.
FS300-30-W24-10000-10-18 5-ton 10 ft. 18 ft.
FS300-30-W24-10000-10-20 5-ton 10 ft. 20 ft.
FS300-18-W16-10000-12-8 5-ton 12 ft. 8 ft.
FS300-20-W18-10000-12-10 5-ton 12 ft. 10 ft.
FS300-24-W18-10000-12-12 5-ton 12 ft. 12 ft.
FS300-24-W21-10000-12-14 5-ton 12 ft. 14 ft.
FS300-24-W24-10000-12-16 5-ton 12 ft. 16 ft.
FS300-30-W24-10000-12-18 5-ton 12 ft. 18 ft.
FS300-30-W24-10000-12-20 5-ton 12 ft. 20 ft.
FS300-18-W16-10000-14-8 5-ton 14 ft. 8 ft.
FS300-20-W18-10000-14-10 5-ton 14 ft. 10 ft.
FS300-24-W18-10000-14-12 5-ton 14 ft. 12 ft.
FS300-24-W21-10000-14-14 5-ton 14 ft. 14 ft.
FS300-24-W24-10000-14-16 5-ton 14 ft. 16 ft.
FS300-30-W24-10000-14-18 5-ton 14 ft. 18 ft.
FS300-30-W24-10000-14-20 5-ton 14 ft. 20 ft.
FS300-18-W16-10000-16-8 5-ton 16 ft. 8 ft.
FS300-20-W18-10000-16-10 5-ton 16 ft. 10 ft.
FS300-24-W18-10000-16-12 5-ton 16 ft. 12 ft.
FS300-24-W21-10000-16-14 5-ton 16 ft. 14 ft.
FS300-24-W24-10000-16-16 5-ton 16 ft. 16 ft.
FS300-30-W24-10000-16-18 5-ton 16 ft. 18 ft.
FS300-30-W24-10000-16-20 5-ton 16 ft. 20 ft.

Floor Mounted Enclosed Track Jib Cranes

Gorbel WSJ360 Free Standing Work Station Jibs: 360° Rotation
Gorbel Free Standing Workstation WSJ360 Jib Crane Dimensions
Model No. Capacity Ht. Under Boom Span
WSJ360-NP6-250-8-4 250 lbs. 8 ft. 4 ft.
WSJ360-NP6-250-8-6 250 lbs. 8 ft. 6 ft.
WSJ360-NP6-250-8-8 250 lbs. 8 ft. 8 ft.
WSJ360-NP6-250-8-10 250 lbs. 8 ft. 10 ft.
WSJ360-NP6-250-8-12 250 lbs. 8 ft. 12 ft.
WSJ360-NP6-250-8-14 250 lbs. 8 ft. 14 ft.
WSJ360-NP6-250-8-16 250 lbs. 8 ft. 16 ft.
WSJ360-NP6-250-10-4 250 lbs. 10 ft. 4 ft.
WSJ360-NP6-250-10-6 250 lbs. 10 ft. 6 ft.
WSJ360-NP6-250-10-8 250 lbs. 10 ft. 8 ft.
WSJ360-NP6-250-10-10 250 lbs. 10 ft. 10 ft.
WSJ360-NP6-250-10-12 250 lbs. 10 ft. 12 ft.
WSJ360-NP6-250-10-14 250 lbs. 10 ft. 14 ft.
WSJ360-NP6-250-10-16 250 lbs. 10 ft. 16 ft.
WSJ360-NP6-250-12-4 250 lbs. 12 ft. 4 ft.
WSJ360-NP6-250-12-6 250 lbs. 12 ft. 6 ft.
WSJ360-NP6-250-12-8 250 lbs. 12 ft. 8 ft.
WSJ360-NP6-250-12-10 250 lbs. 12 ft. 10 ft.
WSJ360-NP6-250-12-12 250 lbs. 12 ft. 12 ft.
WSJ360-NP6-250-12-14 250 lbs. 12 ft. 14 ft.
WSJ360-NP6-250-12-16 250 lbs. 12 ft. 16 ft.
WSJ360-NP6-250-14-4 250 lbs. 14 ft. 4 ft.
WSJ360-NP6-250-14-6 250 lbs. 14 ft. 6 ft.
WSJ360-NP6-250-14-8 250 lbs. 14 ft. 8 ft.
WSJ360-NP6-250-14-10 250 lbs. 14 ft. 10 ft.
WSJ360-NP6-250-14-12 250 lbs. 14 ft. 12 ft.
WSJ360-NP6-250-14-14 250 lbs. 14 ft. 14 ft.
WSJ360-NP6-250-14-16 250 lbs. 14 ft. 16 ft.
WSJ360-NP6-500-8-4 500 lbs. 8 ft. 4 ft.
WSJ360-NP6-500-8-6 500 lbs. 8 ft. 6 ft.
WSJ360-NP6-500-8-8 500 lbs. 8 ft. 8 ft.
WSJ360-NP6-500-8-10 500 lbs. 8 ft. 10 ft.
WSJ360-NP6-500-8-12 500 lbs. 8 ft. 12 ft.
WSJ360-500-8-14 500 lbs. 8 ft. 14 ft.
WSJ360-500-8-16 500 lbs. 8 ft. 16 ft.
WSJ360-NP6-500-10-4 500 lbs. 10 ft. 4 ft.
WSJ360-NP6-500-10-6 500 lbs. 10 ft. 6 ft.
WSJ360-NP6-500-10-8 500 lbs. 10 ft. 8 ft.
WSJ360-NP6-500-10-10 500 lbs. 10 ft. 10 ft.
WSJ360-NP6-500-10-12 500 lbs. 10 ft. 12 ft.
WSJ360-500-10-14 500 lbs. 10 ft. 14 ft.
WSJ360-500-10-16 500 lbs. 10 ft. 16 ft.
WSJ360-NP6-500-12-4 500 lbs. 12 ft. 4 ft.
WSJ360-NP6-500-12-6 500 lbs. 12 ft. 6 ft.
WSJ360-NP6-500-12-8 500 lbs. 12 ft. 8 ft.
WSJ360-NP6-500-12-10 500 lbs. 12 ft. 10 ft.
WSJ360-NP6-500-12-12 500 lbs. 12 ft. 12 ft.
WSJ360-500-12-14 500 lbs. 12 ft. 14 ft.
WSJ360-500-12-16 500 lbs. 12 ft. 16 ft.
WSJ360-NP6-500-14-4 500 lbs. 14 ft. 4 ft.
WSJ360-NP6-500-14-6 500 lbs. 14 ft. 6 ft.
WSJ360-NP6-500-14-8 500 lbs. 14 ft. 8 ft.
WSJ360-NP6-500-14-10 500 lbs. 14 ft. 10 ft.
WSJ360-NP6-500-14-12 500 lbs. 14 ft. 12 ft.
WSJ360-500-14-14 500 lbs. 14 ft. 14 ft.
WSJ360-500-14-16 500 lbs. 14 ft. 16 ft.
WSJ360-NP6-1000-8-4 1000 lbs. 8 ft. 4 ft.
WSJ360-NP6-1000-8-6 1000 lbs. 8 ft. 6 ft.
WSJ360-NP6-1000-8-8 1000 lbs. 8 ft. 8 ft.
WSJ360-1000-8-10 1000 lbs. 8 ft. 10 ft.
WSJ360-1000-8-12 1000 lbs. 8 ft. 12 ft.
WSJ360-1000-8-14 1000 lbs. 8 ft. 14 ft.
WSJ360-1000-8-16 1000 lbs. 8 ft. 16 ft.
WSJ360-NP6-1000-10-4 1000 lbs. 10 ft. 4 ft.
WSJ360-NP6-1000-10-6 1000 lbs. 10 ft. 6 ft.
WSJ360-NP6-1000-10-8 1000 lbs. 10 ft. 8 ft.
WSJ360-1000-10-10 1000 lbs. 10 ft. 10 ft.
WSJ360-1000-10-12 1000 lbs. 10 ft. 12 ft.
WSJ360-1000-10-14 1000 lbs. 10 ft. 14 ft.
WSJ360-1000-10-16 1000 lbs. 10 ft. 16 ft.
WSJ360-NP6-1000-12-4 1000 lbs. 12 ft. 4 ft.
WSJ360-NP6-1000-12-6 1000 lbs. 12 ft. 6 ft.
WSJ360-NP6-1000-12-8 1000 lbs. 12 ft. 8 ft.
WSJ360-1000-12-10 1000 lbs. 12 ft. 10 ft.
WSJ360-1000-12-12 1000 lbs. 12 ft. 12 ft.
WSJ360-1000-12-14 1000 lbs. 12 ft. 14 ft.
WSJ360-1000-12-16 1000 lbs. 12 ft. 16 ft.
WSJ360-NP6-1000-14-4 1000 lbs. 14 ft. 4 ft.
WSJ360-NP6-1000-14-6 1000 lbs. 14 ft. 6 ft.
WSJ360-NP6-1000-14-8 1000 lbs. 14 ft. 8 ft.
WSJ360-1000-14-10 1000 lbs. 14 ft. 10 ft.
WSJ360-1000-14-12 1000 lbs. 14 ft. 12 ft.
WSJ360-1000-14-14 1000 lbs. 14 ft. 14 ft.
WSJ360-1000-14-16 1000 lbs. 14 ft. 16 ft.
Foundationless (NP6 models) Mounted to a 6 inch Reinforced Floor With: Chemical anchor bolts to withstand a minimum of 3,470 pounds of pull out force, Centered on a square foot area that is free from cracks, seams, and walls - dimensions listed above, Concrete Pressure: 3,000 psi, Concrete must also contain wire mesh reinforcement.

Gorbel Free Standing Jib Crane Documents

Ergonomic Partners services and is a distributor for Freestanding Floor Mounted Jib Cranes; serving clients from coast to coast, Canada, and Mexico, and especially focused in the states of Missouri, Illinois, Indiana, Iowa, Kansas, Nebraska, Arkansas, Mississippi, Tennessee, Kentucky, South Carolina, Florida, and Oklahoma.

Back to Top